Tamworth Transfer Station New Fees - Starting January 1 ,2022
Tamworth Dumping Fees | |
Town New Rate | |
Bulky Items: Mattresses, Box Springs, Rugs, Couches, Chair, and all Upholstered Items |
|
Small | 5.00 |
Medium | 15.00 |
Large | 20.00 |
Tires: |
|
Bicycle/Wheelbarrow | 1.00 |
Turf/Motorcycle | 3.00 |
Car and Light Truck no wheel up to 16" | 5.00 |
Large Truck 16.5 - 12-24 No wheels accepted | 15.00 |
Forklift/Bobcat under 10" - No wheels Accepted | 11.00 |
Forklift/Bobcat over 10" - No wheels Accepted | 21.00 |
Forklift/Bobcat over 15" - No wheels Accepted | 53.00 |
Tractor Trailer/Dump Truck - No Wheels Accepted | 15.00 |
Front Farm Tractor - No Wheels Accepted | 32.00 |
Rear Farm Tractor - No Wheels Accepted | 80.00 |
Loader/Skitter/ Backhoe - No wheels | 315.00 |
Refrigeration Units: Fridge, Freezer,AC | 15.00 |
Construction/Demolition: | |
Painted Wood, Drywall, Insulation, Plastic Pipe, etc | 45.00 |
Asphalt Shingles, Bricks, Concrete, Cement Blocks: | 90.00 |
Minimum Charge any item | 5.00 |
Electronic Waste: | |
Answering Machines, Calculators, Home Printers, Radio, Scanners, Telephones, VCR's, Video Equipment, and Video Game Players | 6.00 |